

PRODUCTS CENTER
LATEST NEWS
Wuhan Junqihui Technology Co., Ltd. was founded in 2009, located in Wuhan East and West Lake District,8 Hongtu Road, Wuhan living room.
Model | Product name | Mass exchange capacity mmol/g (dry) | Volume exchange capacity mmol/ml | Exterior | Water content% | Wet true densityg/ml20℃ | Wet visual densityg/ml | Use |
201×2 | Strongly basic styrene anion exchange resin | ≥3.8 | ≥0.45 | Light yellow spherical particles | 55-65 | 1.04-1.08 | 0.65-0.75 | Refining etc. |
201×4 | Strongly basic styrene anion exchange resin | ≥3.7 | ≥1.1 | Light yellow transparent spherical particles | 50-60 | 1.06-1.10 | 0.66-0.71 | Extraction of radioactive elements, decolorization of sugar solution, purification of biochemical drugs, etc. |
201×7 | Strongly basic styrene anion exchange resin | ≥3.5 | ≥1.35 | Light yellow transparent spherical particles | 42-48 | 1.07-1.10 | 0.67-0.73 | Preparation of pure water, extraction of radioactive elements, separation and purification, etc. |
201×7FC | Strongly basic styrene anion exchange resin | ≥3.5 | ≥1.35 | Light yellow transparent spherical particles | 42-48 | 1.07-1.10 | 0.67-0.73 | Preparation of high-purity water in floating bed system |
201×7MB | Strongly basic styrene anion exchange resin | ≥3.5 | ≥1.35 | Light yellow transparent spherical particles | 42-48 | 1.07-1.10 | 0.67-0.73 | Preparation of pure water and high-purity water in mixed bed system |
7170 | Strongly basic styrene anion exchange resin | ≥3.7 | ≥1.3 | Light yellow transparent spherical particles | 49-55 | 1.04-1.08 | 0.66-0.68 | Special for mixed bed, water desalination, wastewater treatment, etc. |
201×8 | Strongly basic styrene anion exchange resin | ≥3.4 | ≥1.4 | Light yellow transparent spherical particles | 40-46 | 1.04-1.08 | 0.67-0.75 | Preparation of high-purity water, extraction of radioactive elements, extraction of antibiotics |
D201 | Macroporous strong basic styrene anion exchange resin | ≥3.7 | ≥1.20 | Milky white opaque spherical particles | 50-60 | 1.06-1.10 | 0.65-0.73 | Industrial water treatment, wastewater treatment, heavy metal recovery, antibiotic extraction |
D201FC | Macroporous strong basic styrene anion exchange resin | ≥3.7 | ≥1.20 | Milky white opaque spherical particles | 50-60 | 1.06-1.10 | 0.65-0.73 | Preparation of pure water in floating bed system |
D201MB | Macroporous strong basic styrene anion exchange resin | ≥3.7 | ≥1.20 | Milky white opaque spherical particles | 50-60 | 1.06-1.10 | 0.65-0.73 | Pure water preparation, ultrapure water preparation, condensate treatment in floating bed system |
D202 | Macroporous strong basic styrene anion exchange resin | ≥3.4 | ≥1.2 | Milky white opaque spherical particles | 47-57 | 1.07-1.12 | 0.68-0.74 | Pure water preparation |
D202SC | Macroporous strong basic styrene anion exchange resin | ≥3.4 | ≥1.2 | Milky white opaque spherical particles | 47-57 | 1.07-1.12 | 0.68-0.74 | Pure water preparation in bunk bed system |
WRITE A MESSAGE TO US
Contact person: Xu Yanhui
Mobile phone: 13627110979
Sales Hotline: 027-85308187
Fax: 027-85308187
Chinese website: junqihui. China
Address: 1801, 18th floor, building a, Wuhan living room, No. 8, Hongtu Road, Dongxihu District, Wuhan
Factory: Aolian Industrial Park, airport economic port, Huangpi District, Wuhan
Leave a message
Copyright:WUHAN JUN QI HUI TECHNOLUGY CO.,LTD. Powerby:300.cn wuhan2.300.CN 鄂ICP备15020132号-1