Food grade ion exchange resin
001 × 7FD use: water softening, treatment
Key words:
Other series of resins
water
exchange
Classification:
Business Description
Model | Product Name | functional base | Full quality delivery | Volume total exchange capacity mmol/ml | Appearance | Granularity% | Water content% | Wet true density | wet apparent density | Ball rate after grinding% | Type change expansion rate% | Use temperature ℃ | PH scope of application | Ex-factory type | Use |
Change capacity mmol/g (dry) | 0.315-1.25mm | g/ml20℃ | g/ml | ||||||||||||
001 × 7FD | Strong Acid Styrene Cation Exchange Resin | -SO3- | ≥ 4.5Na | ≥ 1.9Na | Brown-yellow to brown-brown spherical particles | ≥95 | 45-50 | 1.25-1.29 | 0.77-0.87 | ≥90 | Na+---H+ | H 100 | 0-14 | Na | Water softening and treatment |
≤10 | NA 120 | ||||||||||||||
001 × 8FD | Strong Acid Styrene Cation Exchange Resin | -SO3- | ≥ 4.4Na | ≥ 2.0Na | Light brown yellow transparent spherical particles | ≥95 | 43-48 | 1.25-1.30 | 0.78-0.88 | ≥90 | Na+---H+ | H 100 | 0-14 | Na | hard water softening, pure water preparation, hydrometallurgy, biochemical pharmacy |
≤10 | NA 120 | ||||||||||||||
001 × 10FD | Strong Acid Styrene Cation Exchange Resin | -SO3- | ≥ 4.2Na | ≥ 2.2Na | Light brown yellow transparent spherical particles | ≥95 | 38-43 | 1.28-1.34 | 0.80-0.88 | ≥90 | Na+---H+ | H 100 | 0-14 | Na | Hard water softening and pure water preparation |
≤10 | NA 120 | ||||||||||||||
D113FD | macroporous weakly acidic acrylic cation exchange resin | -COOH | ≥ 10.8 | ≥ 4.40 | Milky White or light yellow opaque particles | ≥95 | 45-52 | 1.14-1.20 | 0.72-0.80 | ≥90 | H+--- Na+ | 100 | 0-14 | H | Industrial water treatment (dealkalization) Industrial wastewater treatment, biochemical drug separation and purification, etc. |
≤70 |
More products
Responsible for the delivery of the gelatin protein solution to be processed into the device. Stable delivery capacity is required to ensure that the gelatin protein solution can enter the ion exchange equipment continuously and uniformly, and provide a stable material supply for the subsequent separation and purification process.
Product Inquiry
Leave your contact information to get a free product quote