

PRODUCTS CENTER
LATEST NEWS
Wuhan Junqihui Technology Co., Ltd. was founded in 2009, located in Wuhan East and West Lake District,8 Hongtu Road, Wuhan living room.
Model | Product name | Mass exchange capacity mmol/g (dry) | Volume exchange capacity mmol/ml | Exterior | Water content% | Wet true densityg/ml20℃ | Wet visual densityg/ml | Use |
001×4 | Strong acid styrene cation exchange resin | ≥4.55Na | ≥1.4Na | Brownish yellow to brown spherical particles | 55-65 | 1.16-1.22 | 0.74-0.78 | Separation and extraction |
001×7R | Strong acid styrene cation exchange resin | ≥4.4Na | ≥1.7Na | Brownish yellow to brown spherical particles | 48-53 | 1.25-1.29 | 0.77-0.87 | Water softening and treatment |
001×7 | Strong acid styrene cation exchange resin | ≥4.5Na | ≥1.9Na | Brownish yellow to brown spherical particles | 45-50 | 1.25-1.29 | 0.77-0.87 | Water treatment |
001×7FC | Strong acid styrene cation exchange resin | ≥4.5Na | ≥1.9Na | Brownish yellow to brown spherical particles | 45-50 | 1.25-1.29 | 0.77-0.87 | Pure water preparation in floating bed system |
001×7MB | Strong acid styrene cation exchange resin | ≥4.5Na | ≥1.8Na | Brownish yellow to brown spherical particles | 45-50 | 1.25-1.29 | 0.77-0.87 | Preparation of pure water and ultrapure water in mixed bed system |
7320 | Strong acid styrene cation exchange resin | ≥4.5Na | ≥2.0Na | Light brown yellow transparent spherical particles | 40-50 | 1.25-1.29 | 0.84-0.86 | Special resin for mixed bed, condensate purification, water desalination, etc. |
001×8 | Strong acid styrene cation exchange resin | ≥4.4Na | ≥2.0Na | Light brown yellow transparent spherical particles | 43-48 | 1.25-1.30 | 0.78-0.88 | Hard water softening, pure water preparation, hydrometallurgy, element separation, biochemical pharmacy |
001×10 | Strong acid styrene cation exchange resin | ≥4.2Na | ≥2.2Na | Light brown yellow transparent spherical particles | 38-43 | 1.28-1.34 | 0.80-0.88 | Hard water softening and pure water preparation |
001×16(1×25) | Strong acid styrene cation exchange resin | ≥4.0Na | ≥2.4Na | Tan spherical particles | 28-38 | 1.30-1.35 | 0.83-0.93 | Refining, drug purification |
D001 | Macroporous strong acid styrene cation exchange resin | ≥4.35Na | ≥1.8Na | Light brown to brown opaque particles | 45-55 | 1.25-1.28 | 0.77-0.85 | Hard water softening and pure water preparation, wastewater treatment, amino acid recovery, etc. |
D001FC | Macroporous strong acid styrene cation exchange resin | ≥4.35Na | ≥1.8Na | Light brown to brown opaque particles | 45-55 | 1.25-1.28 | 0.77-0.85 | Pure water preparation for floating bed and bunk bed systems |
D001SC | Macroporous strong acid styrene cation exchange resin | ≥4.35Na | ≥1.8Na | Light brown to brown opaque particles | 45-55 | 1.25-1.28 | 0.77-0.85 | Pure water preparation, condensate treatment |
D001MB | Macroporous strong acid styrene cation exchange resin | ≥4.35Na | ≥1.8Na | Light brown to brown opaque particles | 45-55 | 1.25-1.28 | 0.77-0.85 | Pure water preparation and condensate treatment in mixed bed system |
WRITE A MESSAGE TO US
Contact person: Xu Yanhui
Mobile phone: 13627110979
Sales Hotline: 027-85308187
Fax: 027-85308187
Chinese website: junqihui. China
Address: 1801, 18th floor, building a, Wuhan living room, No. 8, Hongtu Road, Dongxihu District, Wuhan
Factory: Aolian Industrial Park, airport economic port, Huangpi District, Wuhan
Leave a message
Copyright:WUHAN JUN QI HUI TECHNOLUGY CO.,LTD. Powerby:300.cn wuhan2.300.CN 鄂ICP备15020132号-1