Strong basic anion exchange resin
201 × 4 uses: radioactive element extraction, sugar decolorization, biochemical drug purification, etc.
Key words:
Strong basic anion resin
exchange
water
Classification:
Business Description
Model | Product Name | Mass total exchange capacity mmol/g (dry) | Volume total exchange capacity mmol/ml | Appearance | Granularity% | Water content% | Wet true density | wet apparent density | Ex-factory type | Use |
0.315-1.25mm | g/ml20℃ | g/ml | ||||||||
201 × 2 | strong basic styrene anion exchange resin | ≥ 3.8 | ≥ 0.45 | Light yellow spherical particles | ≥95 | 55-65 | 1.04-1.08 | 0.65-0.75 | Cl- | Refining, etc. |
201 × 4 | strong basic styrene anion exchange resin | ≥ 3.7 | ≥ 1.1 | Light yellow transparent spherical particles | ≥95 | 50-60 | 1.06-1.10 | 0.66-0.71 | Cl- | Radioactive element extraction, sugar decolorization, biochemical drug purification, etc. |
201 × 7 | strong basic styrene anion exchange resin | ≥ 3.5 | ≥ 1.35 | Light yellow transparent spherical particles | ≥95 | 42-48 | 1.07-1.10 | 0.67-0.73 | Cl- | Preparation of pure water, extraction of radioactive elements, separation and purification |
201 × 7FC | strong basic styrene anion exchange resin | ≥ 3.5 | ≥ 1.35 | Light yellow transparent spherical particles | ≥95 | 42-48 | 1.07-1.10 | 0.67-0.73 | Cl- | Preparation of high purity water in floating bed system |
0.45-1.25 | ||||||||||
201 × 7MB | strong basic styrene anion exchange resin | ≥ 3.5 | ≥ 1.35 | Light yellow transparent spherical particles | ≥95 | 42-48 | 1.07-1.10 | 0.67-0.73 | Cl- | Preparation of pure water and high purity water in mixed bed system |
0.40-0.90 | ||||||||||
7170 | strong basic styrene anion exchange resin | ≥ 3.7 | ≥ 1.3 | Light yellow transparent spherical particles | ≥95 | 49-55 | 1.04-1.08 | 0.66-0.68 | Cl- | Special for mixed bed, water desalination, waste water treatment, etc |
201 × 8 | strong basic styrene anion exchange resin | ≥ 3.4 | ≥1.4 | Light yellow transparent spherical particles | ≥95 | 40-46 | 1.04-1.08 | 0.67-0.75 | Cl- | preparation of high purity water, extraction of radioactive elements, extraction of antibiotics |
D201 | macroporous strong basic styrene anion exchange resin | ≥ 3.7 | ≥ 1.20 | Milky White opaque spherical particles | ≥95 | 50-60 | 1.06-1.10 | 0.65-0.73 | Cl- | industrial water treatment, wastewater treatment, heavy metal recovery, antibiotic extraction |
D201FC | macroporous strong basic styrene anion exchange resin | ≥ 3.7 | ≥ 1.20 | Milky White opaque spherical particles | ≥95 | 50-60 | 1.06-1.10 | 0.65-0.73 | Cl- | Preparation of Pure Water in Floating Bed System |
0.45-1.25 | ||||||||||
D201MB | macroporous strong basic styrene anion exchange resin | ≥ 3.7 | ≥ 1.20 | Milky White opaque spherical particles | ≥95 | 50-60 | 1.06-1.10 | 0.65-0.73 | Cl- | Pure water preparation, ultrapure water preparation, condensate treatment in floating bed system |
0.40-0.90 | ||||||||||
D202 | macroporous strong basic styrene anion exchange resin | ≥ 3.4 | ≥ 1.2 | Milky White opaque spherical particles | ≥95 | 47-57 | 1.07-1.12 | 0.68-0.74 | Cl- | Pure water preparation |
D202SC | macroporous strong basic styrene anion exchange resin | ≥ 3.4 | ≥ 1.2 | Milky White opaque spherical particles | ≥95 | 47-57 | 1.07-1.12 | 0.68-0.74 | Cl- | Preparation of Pure Water in Bunk Bed System |
0.63-1.25 |
More products
Responsible for the delivery of the gelatin protein solution to be processed into the device. Stable delivery capacity is required to ensure that the gelatin protein solution can enter the ion exchange equipment continuously and uniformly, and provide a stable material supply for the subsequent separation and purification process.
Product Inquiry
Leave your contact information to get a free product quote