Strong acid cation exchange resin
001 × 4 use: separation and extraction
Key words:
Strong acid cation resin
acid
resin
Classification:
Business Description
Model | Product Name | Full quality delivery | full volume | Appearance | Granularity% | Water content% | Wet true density | wet apparent density | Ex-factory type | Use |
Change capacity mmol/g (dry) | Change volume mmol/ml | 0.315-1.25mm | g/ml20℃ | g/ml | ||||||
001 × 4 | Strong Acid Styrene Cation Exchange Resin | ≥ 4.55Na | ≥ 1.4Na | Brown-yellow to brown-brown spherical particles | ≥95 | 55-65 | 1.16-1.22 | 0.74-0.78 | Na | separation and extraction |
001 × 7R | Strong Acid Styrene Cation Exchange Resin | ≥ 4.4Na | ≥ 1.7Na | Brown-yellow to brown-brown spherical particles | ≥95 | 48-53 | 1.25-1.29 | 0.77-0.87 | Na | Water softening and treatment |
001 × 7 | Strong Acid Styrene Cation Exchange Resin | ≥ 4.5Na | ≥ 1.9Na | Brown-yellow to brown-brown spherical particles | ≥95 | 45-50 | 1.25-1.29 | 0.77-0.87 | Na | Water treatment |
001 × 7FC | Strong Acid Styrene Cation Exchange Resin | ≥ 4.5Na | ≥ 1.9Na | Brown-yellow to brown-brown spherical particles | ≥95 | 45-50 | 1.25-1.29 | 0.77-0.87 | Na | Preparation of Pure Water in Floating Bed System |
0.45-1.25 | ||||||||||
001 × 7MB | Strong Acid Styrene Cation Exchange Resin | ≥ 4.5Na | ≥ 1.8Na | Brown-yellow to brown-brown spherical particles | ≥95 | 45-50 | 1.25-1.29 | 0.77-0.87 | Na | Preparation of pure water and ultrapure water in mixed bed system |
0.45-1.25 | ||||||||||
7320 | Strong Acid Styrene Cation Exchange Resin | ≥ 4.5Na | ≥ 2.0Na | Light brown yellow transparent spherical particles | ≥95 | 40-50 | 1.25-1.29 | 0.84-0.86 | Na | Special resin for mixed bed, purification of condensed water, desalination of water, etc. |
0.57-0.67 | ||||||||||
001 × 8 | Strong Acid Styrene Cation Exchange Resin | ≥ 4.4Na | ≥ 2.0Na | Light brown yellow transparent spherical particles | ≥95 | 43-48 | 1.25-1.30 | 0.78-0.88 | Na | hard water softening, pure water preparation, hydrometallurgy, element separation, biochemical pharmacy |
001 × 10 | Strong Acid Styrene Cation Exchange Resin | ≥ 4.2Na | ≥ 2.2Na | Light brown yellow transparent spherical particles | ≥95 | 38-43 | 1.28-1.34 | 0.80-0.88 | Na | Hard water softening and pure water preparation |
001 × 16(1 × 25) | Strong Acid Styrene Cation Exchange Resin | ≥ 4.0Na | ≥ 2.4Na | brown spherical particles | ≥95 | 28-38 | 1.30-1.35 | 0.83-0.93 | Na | Refining, drug purification |
D001 | macroporous strong acid styrene cation exchange resin | ≥ 4.35Na | ≥ 1.8Na | Light brown to tan opaque particles | ≥95 | 45-55 | 1.25-1.28 | 0.77-0.85 | Na | Hard water softening and pure water preparation, wastewater treatment, amino acid recovery, etc |
D001FC | macroporous strong acid styrene cation exchange resin | ≥ 4.35Na | ≥ 1.8Na | Light brown to tan opaque particles | ≥95 | 45-55 | 1.25-1.28 | 0.77-0.85 | Na | Pure water preparation for floating bed and bunk bed system |
0.45-1.25 | ||||||||||
D001SC | macroporous strong acid styrene cation exchange resin | ≥ 4.35Na | ≥ 1.8Na | Light brown to tan opaque particles | ≥95 | 45-55 | 1.25-1.28 | 0.77-0.85 | Na | Pure water preparation and condensed water treatment |
0.63-1.25 | ||||||||||
D001MB | macroporous strong acid styrene cation exchange resin | ≥ 4.35Na | ≥ 1.8Na | Light brown to tan opaque particles | ≥95 | 45-55 | 1.25-1.28 | 0.77-0.85 | Na | Pure water preparation and condensate treatment in mixed bed system |
0.5-1.25 |
More products
Responsible for the delivery of the gelatin protein solution to be processed into the device. Stable delivery capacity is required to ensure that the gelatin protein solution can enter the ion exchange equipment continuously and uniformly, and provide a stable material supply for the subsequent separation and purification process.
Product Inquiry
Leave your contact information to get a free product quote